Braveheart's Gamestatus |
Spiel | Stunden |
Hunt: Showdown | 773 |
Minecraft | 441 |
Diablo IV | 437 |
Age of Empires IV | 329 |
Diablo III | 323 |
Star Wars: The Old Republic | 312 |
Call of Duty: Modern Warfare (2019) | 258 |
FIFA 18 | 239 |
Major League Baseball 2K11 | 220 |
The Witcher 3: Wild Hunt | 214 |
FIFA 20 | 203 |
FIFA 17 | 182 |
FIFA 12 | 182 |
Hellgate: London | 173 |
FIFA 15 | 170 |
FIFA 19 | 169 |
Grand Theft Auto IV | 163 |
FIFA 23 | 162 |
FIFA 11 | 155 |
FIFA 14 | 148 |
Battlefield 1 | 142 |
StarCraft II | 141 |
FIFA 13 | 141 |
Call of Duty: WWII | 140 |
Company of Heroes | 139 |
EA Sports FC 24 | 132 |
FIFA 16 | 124 |
FIFA 07 | 123 |
FIFA 09 | 117 |
FIFA 21 | 114 |
FIFA 08 | 113 |
Forza Motorsport 7 | 110 |
FIFA 06 | 110 |
Call of Duty: Warzone | 109 |
Age of Empires III | 107 |
NBA 2K12 | 102 |
Age of Empires II | 99 |
FIFA 22 | 99 |
Age of Empires II: Definitive Edition | 86 |
Red Dead Redemption 2 | 84 |
Call of Duty: Modern Warfare II (2022) | 83 |
Anno 1404 | 83 |
Battlefield V | 80 |
The Lord of the Rings Online | 80 |
FIFA 10 | 79 |
Anno 1701 | 78 |
NBA 2K16 | 77 |
Grand Theft Auto V | 76 |
NBA 2K21 | 75 |
Age of Empires | 75 |
Call of Duty: Modern Warfare III (2023) | 69 |
World of Warcraft | 67 |
Cyberpunk 2077 | 65 |
Madden NFL 19 | 63 |
Call of Duty 4: Modern Warfare | 61 |
Battlefield 3 | 59 |
NBA 2K15 | 58 |
Diablo II | 56 |
F1 22 | 55 |
Assassins Creed Valhalla | 53 |
EA Sports FC 25 | 53 |
Diablo II: Resurrected | 50 |
FIFA WM 2006 | 49 |
Forza Horizon 4 | 47 |
Forza Motorsport (2023) | 46 |
Assassins Creed | 45 |
ANNO 1800 | 45 |
Medal of Honor: Allied Assault | 45 |
Madden NFL 23 | 44 |
Battlefield 2042 | 43 |
Diablo Immortal | 42 |
Command & Conquer 3: Tiberium Wars | 42 |
Iron Harvest | 41 |
Far Cry 5 | 41 |
Company of Heroes 2 | 40 |
Aquanox | 39 |
F1 2019 | 38 |
Call of Duty: Vanguard | 36 |
Assassins Creed: Brotherhood | 34 |
Battlefield 2 | 34 |
Counter-Strike: Global Offensive | 33 |
Dragon Age: Origins | 33 |
Madden NFL 22 | 32 |
Assassins Creed Odyssey | 32 |
F1 24 | 31 |
STAR WARS Battlefront II | 30 |
Assassins Creed II | 30 |
Arma 3 | 30 |
Far Cry 3 | 29 |
Rocket League | 29 |
Need for Speed: Most Wanted | 29 |
Call of Duty: Black Ops 4 | 28 |
Apex Legends | 27 |
NBA 2K23 | 27 |
Diablo | 27 |
Command & Conquer: Alarmstufe Rot 3 | 27 |
World of Tanks | 26 |
Madden NFL 24 | 26 |
Quake III: Arena | 25 |
F1 23 | 25 |
S.T.A.L.K.E.R.: Shadow of Chernobyl | 25 |
Hearthstone: Heroes of Warcraft | 24 |
Fortnite | 24 |
Age of Empires: Definitive Edition | 23 |
Call of Duty: Black Ops Cold War | 23 |
FlatOut 2 | 23 |
Company of Heroes 3 | 23 |
Rage | 22 |
Assassins Creed Origins | 21 |
World of Warships | 20 |
Age of Empires III: Definitive Edition | 20 |
NBA 2K18 | 19 |
DOOM (2016) | 18 |
Kingdom Come Deliverance | 18 |
Assassins Creed Syndicate | 17 |
Assassins Creed: Revelations | 17 |
War Thunder | 17 |
Call of Duty: Black Ops 6 | 17 |
NBA Live 07 | 17 |
Age of Empires Online | 17 |
Quake 4 | 17 |
Need for Speed: Carbon | 17 |
Wreckfest | 16 |
Mass Effect | 15 |
Crysis 2 | 15 |
Need For Speed: Hot Pursuit | 15 |
PLAYERUNKNOWNS BATTLEGROUNDS | 14 |
Age of Empires II: HD Edition | 14 |
BioShock Infinite | 14 |
Minecraft Story Mode | 14 |
Assassins Creed Mirage | 13 |
Quake Champions | 13 |
Return to Monkey Island | 13 |
Ghostbusters | 13 |
Heroes of the Storm | 13 |
Baphomets Fluch: Der Sündenfall | 13 |
PES 2020 | 13 |
Path of Exile | 12 |
League of Legends | 12 |
Skull and Bones | 12 |
RAGE 2 | 12 |
FIFA 16 Demo | 12 |
Call of Duty: Black Ops | 12 |
Call of Duty 2 | 12 |
Wolfenstein II: The New Colossus | 12 |
Star Trek Online | 12 |
The Expanse - A Telltale Series | 10 |
Madden NFL 25 | 10 |
Lost Ark | 10 |
Far Cry New Dawn | 10 |
Age of Conan: Unchained | 10 |
Torchlight II | 10 |
Far Cry 3: Blood Dragon | 10 |
UEFA Euro 2008 | 10 |
Far Cry 2 | 10 |
UEFA Champions League 2006-2007 | 10 |
Valorant | 9 |
FIFA 19 Demo | 9 |
Wolfenstein: The New Order | 9 |
A Way Out | 9 |
Gwent: The Witcher Card Game | 9 |
Prey | 9 |
Mirror’s Edge | 9 |
FIFA 09 (Demo) | 9 |
Need for Speed: Shift | 9 |
Fallout 3 | 9 |
Anno 2070 | 9 |
Crysis | 9 |
Hedgewars | 8 |
Runaway: A Twist of Fate | 8 |
Tomb Raider: Legend | 8 |
Call of Duty: Modern Warfare 2 | 8 |
Anno 1602 | 8 |
DTM Race Driver 3 | 8 |
Age of Mythology: Retold | 7 |
Spec Ops: The Line | 7 |
FIFA 17 Demo | 7 |
Fallout 76 | 7 |
FIFA 05 | 7 |
Planetside 2 | 7 |
Medal of Honor: Airborne | 7 |
Medal of Honor (2010) | 7 |
Tom Clancys The Division | 6 |
FIFA 18 Demo | 6 |
Assassins Creed Unity | 6 |
Aquanox Deep Descent | 6 |
eFootball 2023 | 6 |
Overwatch | 6 |
Left 4 Dead | 6 |
The Crew Motorfest | 6 |
Wolfenstein: The Old Blood | 6 |
ELEX | 6 |
NHL 24 | 6 |
LEGO Worlds | 6 |
MotoGP URT 3 | 6 |
Titan Quest | 6 |
ArmA: Armed Assault | 6 |
NBA 2K9 | 6 |
Counter-Strike 2 | 5 |
DIRT 5 | 5 |
Next Car Game Throw-A-Santa Sneak Peak 2.0 | 5 |
DOOM Eternal | 5 |
Destiny 2 | 5 |
Horizon Zero Dawn | 5 |
The Elder Scrolls Online | 5 |
Splitgate | 5 |
Warhammer 40.000: Dawn of War | 5 |
Star Wars Outlaws | 5 |
Terraria | 5 |
STAR WARS Jedi - Fallen Order | 5 |
Burnout Paradise: The Ultimate Box | 5 |
Borderlands 2 | 5 |
Football Manager 2023 | 4 |
Civilization V | 4 |
Disco Elysium | 4 |
For Honor | 4 |
Manor Lords | 4 |
Left 4 Dead 2 | 4 |
Dead Island 2 | 4 |
MotoGP 20 | 4 |
Quake | 4 |
Shadow of the Tomb Raider | 4 |
NBA 2K19 | 4 |
Tropico 3
| 4 |
BioShock | 4 |
Medieval II: Total War
| 4 |
Trackmania Nations | 4 |
League of Legends
| 4 |
Borderlands 3 | 3 |
Far Cry 6 | 3 |
Forza Horizon 5 | 3 |
The Ascent | 3 |
Wolfenstein: Youngblood | 3 |
Baphomets Fluch - Die Verschwörung der Tempelritter: Reforged | 3 |
Teamfight Tactics | 3 |
This War of Mine | 3 |
Negligee | 3 |
Totally Reliable Delivery Service | 3 |
Jurassic World Evolution | 3 |
Tekken 7 | 3 |
Hades | 3 |
Trackmania Nations Forever | 3 |
Total War: Three Kingdoms | 3 |
Among Us | 3 |
Rainbow Six: Lockdown | 3 |
Hellgate: London (Demo) | 3 |
Outriders | 3 |
Dreadnought | 3 |
Watch Dogs | 3 |
Orcs Must Die! 2 | 3 |
Schleichfahrt
| 3 |
Warcraft III | 3 |
eFootball 2024 | 2 |
Tropico 4 | 2 |
Schach | 2 |
Just Cause 4 | 2 |
TopSpin 2K25 | 2 |
F1 2020 | 2 |
TEKKEN 8 | 2 |
Half-Life | 2 |
Tom Clancys Rainbow Six Siege | 2 |
Football Manager 2020 | 2 |
The Elder Scrolls: Legends | 2 |
Roller Champions | 2 |
Fallout Tactics | 2 |
SnowRunner | 2 |
Leisure Suit Larry - Wet Dreams Dont Dry | 2 |
Trackmania Nations Forever | 2 |
Fallout Shelter | 2 |
PC Building Simulator | 2 |
Forza Horizon 4 Demo | 2 |
Silent Hunter III | 2 |
Age of Empires III (Demo) | 2 |
F.E.A.R. | 2 |
Trackmania United Forever | 2 |
Metal Hellsinger | 2 |
F1 2013 | 2 |
Nail'd | 2 |
ArmA II: Free | 2 |
FIFA World (Beta) | 2 |
Unreal Tournament 3 | 2 |
Supreme Commander | 2 |
Into The Breach | 1 |
Trackmania 2020 | 1 |
Assetto Corsa Competizione | 1 |
Diablo: Hellfire | 1 |
Half-Life 2 | 1 |
The Finals | 1 |
Overwatch 2 | 1 |
Neo Magazin Game Royale | 1 |
Age of Empires: Castle Siege | 1 |
Valheim | 1 |
Jill of the Jungle | 1 |
Desperados III | 1 |
Jagged Alliance 3 | 1 |
Dead Island | 1 |
RGB Einstellungen | 1 |
eFootball 2022 | 1 |
World War Z | 1 |
Pro Evolution Soccer 2016 (Demo) | 1 |
Star Citizen | 1 |
Fallout | 1 |
The Secret of Monkey Island | 1 |
XDefiant | 1 |
Watch Dogs Legion | 1 |
PES 2019 Demo | 1 |
0 A.D. | 1 |
STAR WARS Squadrons | 1 |
Project U | 1 |
Albion Online | 1 |
Hyper Scape | 1 |
Game Royale 2 - The Secret of Jannis Island | 1 |
Rune | 1 |
Command & Conquer: Alarmstufe Rot 2 | 1 |
Battlefield 4 | 1 |
Command & Conquer 3: Tiberium Wars (Demo) | 1 |
Team Fortress 2 | 1 |
The Elder Scrolls III: Morrowind | 1 |
FIFA 2003 | 1 |
The Void | 1 |
The Witcher | 1 |
LEGO Star Wars | 1 |
Far Cry | 1 |
Battlefield 2142 (Demo) | 1 |
Street Fighter V | 1 |
Sacred Underworld | 1 |
Risen | 1 |
Maneater | 1 |
Verdun | < 1 |
Battlefield 1942: Desert Combat | < 1 |
Need for Speed Heat | < 1 |
F1 2021 | < 1 |
Ice Age 4 - Voll Verschoben! Die arktischen Spiele Demo | < 1 |
Super Mega Baseball 3 | < 1 |
eFootball PES 2020 | < 1 |
Battalion 1944 | < 1 |
Dota 2 | < 1 |
Minecraft´ | < 1 |
Blur | < 1 |
You dont know Jack 2015 | < 1 |
ARK: Survival Evolved | < 1 |
Battlefield 1942 | < 1 |
Shadow Tactics: Blades of the Shogun | < 1 |
Call of Duty Black Ops III | < 1 |
Rise of the Tomb Raider | < 1 |
Commander Keen | < 1 |
Warcraft III - The Frozen Throne | < 1 |
Die Siedler III History Edition | < 1 |
Tannenberg | < 1 |
Empire Earth | < 1 |
Street Fighter 6 | < 1 |
Frostpunk | < 1 |
Tom Clancys Ghost Recon Breakpoint | < 1 |
Explore Mars: Curiosity | < 1 |
GUG | < 1 |
Command & Conquer: Alarmstufe Rot | < 1 |
Game Royale 3 | < 1 |
Operation Flashpoint | < 1 |
Jill in the Jungle | < 1 |
Gesamtspielzeit |
11995 |